Article Partition
Partition 0Avg Distance: 0.6084033613445378 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A False Sense of Being able to Separate Truth from Fiction | china | censorship | influence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis of an hour of NPR | complaining | politics | npr | radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bargaining in China | china | society | bargaining | credibility | pan jia yuan | theory | buy nao hui | yaxiu market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Driving Style | china | complaining | beijing | driving | systems | regulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Cars in Beijing | china | complaining | politics | beijing | law | driving | police | traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Books | china | history | books | book reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Wrong Side of the Road Bicycle Lane Defaults | china | society | beijing | driving | transportation | conventions | bicycling | manners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China, an Argument Based Society | china | complaining | society | people | arguments | parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China's "Shifted" Holidays | china | complaining | society | tewari | holidays | scheduling | efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China's Philosophy | china | complaining | politics | hong kong | government | control | evolution | freedom | philosophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Computer Habits | china | complaining | society | internet | computers | culture | ui | usability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Copyshops | china | complaining | internet | computers | copyshops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparison of life in Piscataway, New Jersey, Kochi, Japan, and Zhuzhou, China | china | projects | zhuzhou | japan | kochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus information sources | china | politics | censorship | disease | information | trust | coronavirus | 2020 events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countries should Trade Land, and create more social & legal experiments like Hong Kong | china | politics | ideas | hong kong | government | land | colonies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Different Solutions to the Same Problems | china | society | politics | hong kong | policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Buttons | china | complaining | society | design | elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators in China | china | complaining | society | design | elevators | transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extent of Chinese Control | china | society | politics | law | government | censorship | control | influence | security | bias | media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hostages, Bargaining, and Credibility | china | ideas | bargaining | credibility | money | contracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Jia Yuan market, Beijing | china | beijing | bargaining | pan jia yuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBA cards, an easy way to prove your bribery dues are paid | complaining | society | politics | law | police | security | new jersey | institutions | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People use life expectancy statistics completely incorrectly | complaining | society | statistics | math | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persistent Hawkers in Beijing | china | complaining | beijing | san li tun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures of Zhuzhou, Hunan, China. | china | projects | zhuzhou | pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Places to play go in Beijing | china | beijing | go | go clubs | games | organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement and China | china | complaining | society | politics | design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulating Worse Versions | china | society | beijing | law | traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shenzhen vs Hong Kong Subway | china | complaining | society | design | hong kong | systems | culture | shenzhen | subway | markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirens in Beijing | china | complaining | beijing | police | sirens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Something Missing from Chinese - Spaces Between Words! | china | complaining | tewari | chinese | language | writing | font | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hong Kong/Mainland milk powder controversy | china | complaining | ideas | economics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Things you should know about the elevators in Soho Shangdu | china | complaining | society | beijing | design | elevators | people | soho shangdu | humanity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weixin (aka WeChat) is an interesting new communication medium | china | ideas | internet | projects | communication | medium | tencent | fan versions | comedians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What if China were not unified? | china | politics | ideas | chinese | speculation | diversity | scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partition 1Avg Distance: 0.3333333333333333 |
|||||||||||||
| Review of the Hanvon N510 ebook reader (2009) | books | ebooks | ebook readers | electronics | hanvon | ||||||||
| The Kindle 3 | books | ebooks | ebook readers | electronics | kindle | complaining | reading | ui | amazon | ||||
| Unknown Time Remaining In Media | books | kindle | complaining | media | ideas | dvds | |||||||
Partition 2Avg Distance: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-22-63 by Stephen King | books | people | sf | 2011 books | stephen king | time travel | assassination | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1491, by Charles C. Mann | book reviews | books | people | authors | ideas | nonfiction | 2005 books | 1491 | history | charles mann | ||||||||||||||||||||||||||||||||||||||||||||||
| 1984 part 2 | book reviews | books | sf | ideas | 1984 | aliens | politics | society | 1948 books | george orwell | ||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Express, by Bruce Sterling | book reviews | books | people | authors | sf | ideas | fiction | 1989 books | bruce sterling | |||||||||||||||||||||||||||||||||||||||||||||||
| Drood by Dan Simmons | book reviews | books | people | authors | sf | dan simmons | charles dickens | |||||||||||||||||||||||||||||||||||||||||||||||||
| Frek and the Elixir by Rudy Rucker | book reviews | books | people | authors | sf | ideas | fiction | 2005 books | rudy rucker | quantum physics | physics | |||||||||||||||||||||||||||||||||||||||||||||
| Halting State by Charles Stross | book reviews | people | authors | sf | charles stross | 2007 reviews | halting state | |||||||||||||||||||||||||||||||||||||||||||||||||
| Influence by Robert Cialdini | book reviews | books | people | authors | nonfiction | robert cialdini | influence | reputation | 2001 books | |||||||||||||||||||||||||||||||||||||||||||||||
| Julian Comstock: A Story of 22nd-Century America by Robert Charles Wilson | book reviews | books | people | authors | sf | 2009 books | robert charles wilson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lost Science Fiction Stories | book reviews | books | sf | ideas | stories | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Merchant Princes series (6 books) by Charles Stross | book reviews | books | people | authors | sf | charles stross | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Missile Gap by Charles Stross | book reviews | people | authors | sf | charles stross | missile gap | 2006 books | |||||||||||||||||||||||||||||||||||||||||||||||||
| Riding the Iron Rooster by Paul Theroux | book reviews | books | people | authors | nonfiction | 1988 books | paul theroux | china | cultural evolution | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturn's Children by Charles Stross | book reviews | books | people | authors | sf | ideas | fiction | charles stross | 2008 books | robots | sex | |||||||||||||||||||||||||||||||||||||||||||||
| Schild's Ladder, by Greg Egan | book reviews | books | people | authors | sf | 2002 books | greg egan | schild's ladder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaceland by Rudy Rucker | book reviews | books | people | authors | sf | ideas | fiction | rudy rucker | quantum physics | physics | 2002 books | dimensions | ||||||||||||||||||||||||||||||||||||||||||||
| The 10,000 Year Explosion by Greg Cochran | book reviews | books | people | authors | nonfiction | 2009 books | evolution | genetics | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Sisters Brothers by Patrick deWitt | book reviews | books | people | authors | fiction | 2011 books | patrick dewitt | western | ||||||||||||||||||||||||||||||||||||||||||||||||
Partition 3Avg Distance: 1.4007207207207206 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 Minute Star Wars Review | sf | reviews | media | movies | youtube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A big difference between go and chess | ideas | games | game variants | go | chess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Real Reality Show I'd Like to Watch | ideas | people | tv | fan versions | freedom | humanity | human nature | reality tv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A sound recording device I want | ideas | complaining | devices | sounds | requests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Go Handicap Systems | ideas | games | variants | game variants | complaining | go | go variants | handicapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Evil Test of Clickthrough Licenses | ideas | projects | law | contracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art City Ideas | ideas | design | architecture | art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banks in tower defense games would make a killing | ideas | games | money | tower defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Golf | ideas | games | variants | game variants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Process Novelizations | programming | books | management | processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap and Trade for Vegetarians | ideas | people | economics | vegetarianism | health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comedy I like | complaining | people | reviews | tv | comedy | comedians | tv shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counters for Mythical Animals | ideas | projects | animals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danger per second | ideas | math | statistics | transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIY Sport Olympics | ideas | variants | sports | olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| draft642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual-n-back experiments | ideas | mind | brain | studying | training | iq | brain training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicate Poker | ideas | games | variants | game variants | poker | duplicate poker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral college and Tennis | games | math | competition | systems | chess | voting | politics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Teaching Activities | ideas | english teaching | teaching | improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV Poker | ideas | games | variants | game variants | math | poker | statistics | ev poker | gambling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every time James Bond dodges a bullet in this universe, he dies a little on average | ideas | physics | james bond | multiverse | precommitment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Scoring Rules | ideas | math | predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan Commentary on Sports Broadcasts | ideas | sports | competition | fan versions | freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freeform Weightlifting Olympics | ideas | games | variants | sports | competition | olympics | measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fun / Vindictive Games | ideas | games | variants | game variants | sports | complaining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go-moku Variants | ideas | games | variants | game variants | programming | go-moku | shapes | optimization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravity Bias in Go | ideas | go | statistics | bias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand Models should have Standardized Size Hands | ideas | standardization | missing features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown Sportsmen | ideas | sports | economics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How much Feynman would you add to your Offspring? | questions | genetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How much hair do you grow in a day | ideas | math | hair | biology | physiology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identifying Stooges in Magic Shows | math | knowledge | magic | deception | credibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infinite Deck Poker Hand Rankings | ideas | variants | game variants | poker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchangeability of Utility | ideas | theory | money | utilitarianism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is there poker card order bias? | ideas | poker | statistics | mind | bias | influence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Alphabetization | language | japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jigsaw Puzzle Olympics | ideas | games | game variants | olympics | evolution | puzzles | jigsaw puzzles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels of Sports & Morality | ideas | games | sports | competition | theory | future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Rationalist Fanfiction | book reviews | rational fiction | fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Photomapping Setup | projects | mapping | open street map | hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Street Map is Awesome | projects | mapping | open street map | software | geography | ugc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parallels between anti-wall and anti-mask Arguments | arguments | psychology | politics | immigration | disease | coronavirus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage Terminology | ideas | math | complaining | terminology | missing features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing Card Power Cycling | ideas | games | variants | evolution | card games | playing cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokerslug | games | game variants | projects | poker | ev poker | gambling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reamde by Neal Stephenson | sf | book reviews | neal stephenson | reamde | 2011 books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required consistent average age | people | standardization | commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review of The Vaporization Enthalpy of a Peculiar Pakistani Family by Usman T. Malik | book reviews | science fiction | 2015 stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridiculous Goals | ideas | goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science Fiction Book Reviews | sf | book reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semiosis by Sue Burke | sf | book reviews | 2018 books | sue burke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simultaneous Go | ideas | games | variants | game variants | go | go variants | simultaneous go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Prediction | ideas | math | predictions | futurism | activities | social | fun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Split the world game | ideas | games | competition | personality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports Variants | ideas | games | game variants | sports | cooperation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard model height | people | standardization | commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoplight Theory | ideas | math | theory | traffic | driving | stoplight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategic Amazon voting | math | systems | strategy | voting | rating systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survival Game I'd like to see | humanity | design | game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tewari Analysis in Real Life | ideas | ev poker | arguments | tewari | ways of thinking | patterns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Counting Olympics | ideas | games | variants | sports | olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Distance Olympics | ideas | games | variants | sports | olympics | measurement | skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a Late 90s Style Homepage | ideas | projects | internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Based Settings on Phones | ideas | projects | programming | software | constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unremovable Locks | ideas | products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Sports Should Adopt a Promotion/Relegation System | ideas | variants | sports | complaining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VS 2019 Useful Keyboard shortcuts | programming | tools | microsoft | complaints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weird Go Variants | games | variants | game variants | go | go variants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weird Poker Variants | games | variants | game variants | poker | ev poker | duplicate poker | strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What Is Interesting About Factorio | games | systems | psychology | game reviews | factorio | user interface | industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which type of variation would you choose | ideas | sf | questions | variation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why are Most Chemicals White? | physics | question | idea | science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia monitoring | missing features | internet | wikipedia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Records | ideas | games | sports | competition | systems | records | world records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partition 4Avg Distance: 0.5357142857142857 |
||||||||||||||||||||||||||||
| 90s homepage creation software | projects | programming | internet | github | ||||||||||||||||||||||||
| About me | projects | math | sf | go | about | |||||||||||||||||||||||
| Index | projects | programming | sf | go | ideas | pictures | ||||||||||||||||||||||
| List of Patreon Subs with Justification | projects | programming | book reviews | science fiction | patreon | society | economics | creativity | writing | |||||||||||||||||||
| Mortal Coil | projects | programming | math | games | puzzles | polyominos | hacking | hacker.org | ||||||||||||||||||||
| Multiplayer Waypoint Tower Defense | projects | programming | games | ai | roblox | tower defense | prisoners dilemma | |||||||||||||||||||||
| Polyomino Field puzzle generation method | math | games | puzzles | polyominos | ||||||||||||||||||||||||
| Questions I would ask God about the game of go | math | games | sf | go | ai | questions | cosmology | |||||||||||||||||||||
Partition 5Avg Distance: 0.5333333333333333 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A system for symbolic house numbers | society | ideas | animals | symbolism | art | customs | numerology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books about Chinese history in English should translate Chinese names in a better way | society | ideas | names | china | chinese | history | changes | people | variants | translation | language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifying Truthfulness of Institutions | society | credibility | institutions | contracts | bias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold War Hostages | society | credibility | history | hostages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus Evacuation Airbnb | society | coronavirus | disease | evacuation | safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension of chat for community game sites | society | ideas | kgs | games | complaining | chat | software | arguments | reputation | projects | missing features | communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
